Some information about Controlled-impedance 90Ω PCB layout
| Type | PCBA |
| Industry experience | 8+years |
| Place of Origin | China |
| Company Name | HUISHINE |
| Product Features | Light weight,Small size,Stable performance,Maintainability,High reliability… |
| Factory Area | 20,000 square meters |
| Condition | New |
| Service | One Stop OEM Services Provided |
| Application | Industrial Control,Aerospace,Automation,Smart Home,Communications and Networking…etc |
| RAM | Customized |
| Introduced equipment | automatic soldering machines,flying probe testers,selective wave soldering… |
| Surface Finishing | HASL/ENIG |
| Warranty | 1 year |
| Payment | Western Union,L/C,paypal…etc |
| Layer | Customer’s Requirements |
| Packing Size | 96 * 26 * 98 According to container size, standard export package |
| Tolerance of Impedence Control | 5% |
| Trading Country | South america,North america,Europe,Mid east,Bolivia,Kiribati,Tanzania… |
| Keywords | PCB PCBA |
| Terms of delivery | FOB,CIF,DDU,CFR… |
| Selling Units | Single item |
| Employees | 500+ |
| After-sales Service | Online support |
Please note: The above table data is for reference only. For specific information, please contact us.
Our some PCBA products


Our company and workshop for Controlled-impedance 90Ω PCB layout

Exhibitions our company participated in

Our some certificate of Controlled-impedance 90Ω PCB layout







