Some information about Impedance-controlled PCB design at 50 Ohm trace width
| Type | PCBA |
| Industry experience | 8+years |
| Place of Origin | Zhongshan |
| Company Name | Huishine PCBA |
| Product Features | Small size,High integration,Strong anti-interference capability,Maintainability,Stable performance… |
| Factory Area | 20,000 square meters |
| Condition | New |
| Service | One Stop OEM Services Provided |
| Application | Aerospace,Industrial Control,Smart Home,Automation,Communications and Networking…etc |
| RAM | Customized |
| Introduced equipment | flying probe testers,automatic soldering machines,selective wave soldering… |
| Surface Finishing | HASL/ENIG |
| Warranty | 1 year |
| Payment | T/T,L/C,Western Union…etc |
| Layer | Customer’s Requirements |
| Packing Size | 87 * 26 * 86 According to container size, standard export package |
| Tolerance of Impedence Control | 5% |
| Trading Country | Africa,Southeast asia,Europe,South america,Egypt,French Guiana,Philippines… |
| Keywords | PCB PCBA |
| Terms of delivery | CFR,FOB,DDU… |
| Selling Units | Single item |
| Employees | 500+ |
| After-sales Service | Online support |
Please note: The above table data is for reference only. For specific information, please contact us.
Our some PCBA products


Our company and workshop for Impedance-controlled PCB design at 50 Ohm trace width

Exhibitions our company participated in

Our some certificate of Impedance-controlled PCB design at 50 Ohm trace width







