Behind our control boards for home heating, cooking, cooling and appliance products sits a portfolio of registered intellectual property: six utility model patents and three computer software copyrights covering the control circuits and firmware we design in-house.

Six Registered Utility Model Patents
The patents cover the control circuits and systems behind electric fireplaces, heaters, cookers, fans and home-appliance control boards.
| Patent | Patent No. | Granted |
|---|---|---|
| Electric Fireplace Control System | ZL 2020 2 0067668.9 | 2020-09-15 |
| Electric Cooker Relay Protection Circuit | ZL 2019 2 2068571.X | 2020-07-21 |
| Home Appliance Control Board | ZL 2019 2 2429589.8 | 2020-06-09 |
| Cooling Fan Control Circuit | ZL 2019 2 2080366.5 | 2020-07-14 |
| Quilt Warmer Control Circuit | ZL 2020 2 0137959.0 | 2020-09-18 |
| Atomized Fireplace Control Circuit | ZL 2020 2 0729373.3 | 2020-11-03 |
Three Registered Software Copyrights
Registered computer software copyrights protect the embedded control firmware behind our smart-control and heating product lines.
| Software | Registration No. | Registered |
|---|---|---|
| Electric Ceramic Stove HS-RG002A V1.0 | 2020SR0307010 | 2020-04-03 |
| Heater HS-BL021A V1.0 | 2020SR0199834 | 2020-03-02 |
| Bladeless Fan HS-FS012A V1.0 | 2020SR0259185 | 2020-03-16 |
Why It Matters to You
Registered IP means the circuit design and firmware you are sourcing is our own, developed and protected — a stable reference for your product line, and a signal of the engineering depth behind every board we ship.
Review the Patent Portfolio
We can share patent certificates and software-copyright registrations for your supplier audit or compliance file.

